| Last Updated:27/01/2016

Selected CPTs of Terminalia bellirica in different locations of Tamilnadu

S.No. District Forest Division Range Latitude Longitude Elevation (m) Girth at Breast Height (m) Total Tree Height (m) Clear Bole Height (m) Average Crown Diameter (m)
1 Coimbatore Coimbatore Sadivayal 10.940590 76.700770 452 3.95 12.5 3 21
2 Coimbatore Coimbatore Sadivayal 10.963160 76.681600 525 2.8 18 10 15
3 Coimbatore Coimbatore Sadivayal 10.963180 76.681590 525 4.1 18 11 17
4 Coimbatore Coimbatore Sadivayal 10.96085 76.688 534 5.5 18.5 3 21
5 Coimbatore Coimbatore Sadivayal 10.96175 76.6828 541 3.3 27 6 18.5
6 Coimbatore Coimbatore Sadivayal 10.94615 76.71562 475 5.8 24 2 25
Information Source: Forest Genetics Circle, Coimbatore-TNFD